Arizona Reverse Mortgage - Find the Help You Need
Arizona Reverse Mortgage - Find the Help You Need
Reverse mortgages in Arizona are not taxable, and generally do not affect your Social Security or Medicare benefits. You retain the title to your home, and you do not have to make monthly repayments. The loan must be repaid when the last surviving borrower dies, sells the home, or no longer lives in the home as a principal residence.
Get Free Reverse Mortgage Quotes in Arizona
Snapshot of Arizona
6.6 M
Population$121,300
Median Home Value68%
Home Ownership Rate13%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| Arizona | 6,595,778 | $121,300 | 68% | 13% |
| Apache Junction | 31,046 | $98,400 | 82% | 25% |
| Avondale | 75,403 | $129,200 | 78% | 5% |
| Bullhead City | 40,225 | $102,500 | 60% | 19% |
| Casa Grande | 34,554 | $86,600 | 64% | 14% |
| Chandler | 240,595 | $137,600 | 74% | 6% |
| Flagstaff | 58,213 | $161,000 | 48% | 5% |
| Gilbert | 191,517 | $157,300 | 85% | 4% |
| Glendale | 246,531 | $118,600 | 65% | 7% |
| Lake Havasu City | 56,355 | $98,500 | 78% | 26% |
| Mesa | 447,541 | $122,100 | 66% | 13% |
| Oro Valley | 39,308 | $177,400 | 84% | 23% |
| Peoria | 142,024 | $127,000 | 84% | 14% |
| Phoenix | 1,512,986 | $112,600 | 61% | 8% |
| Prescott | 41,528 | $162,700 | 65% | 27% |
| Scottsdale | 231,127 | $220,800 | 70% | 17% |
| Sierra Vista | 42,706 | $105,300 | 52% | 12% |
| Surprise | 85,914 | $128,300 | 88% | 25% |
| Tempe | 169,712 | $132,100 | 51% | 7% |
| Tucson | 518,956 | $96,300 | 53% | 12% |
| Yuma | 87,423 | $85,300 | 64% | 14% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report