California Debt Consolidation Resources


Discover Your California Debt Consolidation Solutions Here

If you owe thousands to many different lenders and creditors, it's easy to lose track of what you owe to whom. That's why if your debt is out of control and you want to do something about it, it's time to look into debt consolidation. Debt consolidation is a viable solution to getting out of debt. However, there are many different forms of debt consolidation. That's where Bills.com comes into play.

Get a Debt Quote in California Now!

 

Snapshot of California

37 M

Population

$61,017

Median Household Income

11%

Percent Unemployment

$211,500

Median Home Value

Find Your City to Compare State and National Averages

Location Population Med. Household Income % Unemployment Med. Home Value
USA 307,006,550 $52,029 9.3% $119,600
California 36,961,664 $61,017 11% $211,500
Alameda 70,699 $56,285 11.4% $345,000
Alhambra 87,506 $39,213 11.4% $210,400
Anaheim 334,425 $47,122 11.4% $213,800
Antioch 100,586 $60,359 11.4% $196,600
Apple Valley 68,886 $40,421 11.4% $112,700
Arcadia 56,486 $56,100 11.4% $393,700
Atascadero 27,343 $48,725 11.4% $201,600
Azusa 47,074 $39,191 11.4% $149,300
Bakersfield 308,392 $39,982 11.4% $106,500
Baldwin Park 78,568 $41,629 11.4% $146,400
Bell 37,332 $29,946 11.4% $167,100
Bell Gardens 45,285 $30,597 11.4% $175,000
Bellflower 74,351 $39,362 11.4% $179,800
Belmont 24,665 $80,905 11.4% $593,200
Benicia 26,597 $67,617 11.4% $274,600
Berkeley 101,555 $44,485 11.4% $380,200
Beverly Hills 34,979 $70,945 11.4% $1,000,001
Brea 38,585 $59,759 11.4% $261,700
Buena Park 79,664 $50,336 11.4% $199,400
Burbank 104,317 $47,467 11.4% $256,400
Burlingame 27,573 $68,526 11.4% $685,900
Calexico 37,243 $28,929 11.4% $108,200
Camarillo 62,489 $62,457 11.4% $252,100
Campbell 37,520 $67,214 11.4% $436,800
Carlsbad 92,928 $65,145 11.4% $330,100
Carson 93,805 $52,284 11.4% $183,200
Cathedral City 52,461 $38,887 11.4% $125,500
Ceres 42,245 $40,736 11.4% $119,900
Cerritos 52,353 $73,030 11.4% $281,000
Chico 73,316 $29,359 11.4% $141,600
Chino 79,289 $55,401 11.4% $173,600
Chino Hills 75,282 $78,374 11.4% $242,600
Chula Vista 212,756 $44,861 11.4% $197,000
Citrus Heights 84,547 $43,859 11.4% $137,300
Claremont 35,103 $65,910 11.4% $251,000
Clovis 89,316 $42,283 11.4% $125,200
Colton 51,427 $35,777 11.4% $105,200
Compton 95,701 $31,819 11.4% $136,200
Concord 122,204 $55,597 11.4% $233,700
Corona 150,253 $59,615 11.4% $194,400
Costa Mesa 109,809 $50,732 11.4% $273,100
Covina 47,833 $48,474 11.4% $189,500
Culver City 39,403 $51,792 11.4% $311,100
Cupertino 52,948 $100,411 11.4% $649,000
Cypress 47,606 $64,377 11.4% $252,800
Daly City 101,005 $62,310 11.4% $335,000
Dana Point 35,945 $63,043 11.4% $381,400
Danville 41,540 $114,064 11.4% $541,400
Davis 60,964 $42,454 11.4% $238,500
Delano 50,310 $28,143 11.4% $86,700
Diamond Bar 57,759 $68,871 11.4% $245,800
Downey 109,376 $45,667 11.4% $209,700
Dublin 41,840 $77,283 11.4% $330,700
East Palo Alto 32,784 $45,006 11.4% $302,100
El Cajon 91,756 $35,566 11.4% $190,200
El Centro 40,563 $33,161 11.4% $104,300
El Monte 123,162 $32,439 11.4% $158,100
Encinitas 59,260 $63,954 11.4% $353,300
Escondido 133,510 $42,567 11.4% $192,600
Eureka 25,435 $25,849 11.4% $114,000
Fairfield 104,897 $51,151 11.4% $174,700
Folsom 66,123 $73,175 11.4% $228,700
Fontana 170,099 $45,782 11.4% $130,400
Foster City 28,937 $95,279 11.4% $566,500
Fountain Valley 55,857 $69,734 11.4% $289,500
Fremont 201,691 $76,579 11.4% $363,400
Fresno 466,714 $32,236 11.4% $97,300
Fullerton 132,918 $50,269 11.4% $241,900
Garden Grove 166,296 $47,754 11.4% $199,700
Gardena 59,733 $38,988 11.4% $179,500
Gilroy 48,313 $62,135 11.4% $344,100
Glendale 199,463 $41,805 11.4% $325,700
Glendora 50,370 $60,013 11.4% $225,000
Hanford 48,655 $37,582 11.4% $102,900
Hawthorne 85,438 $31,887 11.4% $183,700
Hayward 140,606 $51,177 11.4% $237,300
Hemet 70,136 $26,839 11.4% $93,700
Hesperia 83,351 $40,201 11.4% $95,900
Highland 51,550 $41,230 11.4% $128,500
Hollister 35,690 $56,104 11.4% $266,300
Huntington Beach 194,436 $64,824 11.4% $311,800
Huntington Park 62,165 $28,941 11.4% $164,700
Imperial Beach 26,137 $35,882 11.4% $171,700
Indio 76,896 $34,624 11.4% $99,000
Inglewood 114,914 $34,269 11.4% $175,000
Irvine 193,956 $72,057 11.4% $316,800
La Habra 59,264 $47,652 11.4% $199,500
La Mesa 53,043 $41,693 11.4% $198,700
La Mirada 49,733 $61,632 11.4% $210,700
La Puente 41,526 $41,222 11.4% $146,500
La Verne 33,316 $61,326 11.4% $242,100
Laguna Hills 32,156 $70,234 11.4% $330,500
Laguna Niguel 64,771 $80,733 11.4% $374,800
Lake Elsinore 45,033 $41,884 11.4% $144,800
Lake Forest 76,323 $67,967 11.4% $278,000
Lakewood 80,055 $58,214 11.4% $202,800
Lancaster 140,804 $41,127 11.4% $103,700
Lawndale 32,016 $39,012 11.4% $178,700
Livermore 79,438 $75,322 11.4% $314,600
Lodi 62,451 $39,570 11.4% $141,500
Lompoc 39,883 $37,587 11.4% $148,300
Long Beach 472,494 $37,270 11.4% $210,000
Los Altos 27,483 $126,740 11.4% $983,000
Los Angeles 3,849,378 $36,687 11.4% $221,600
Los Banos 34,717 $43,690 11.4% $140,200
Los Gatos 28,366 $94,319 11.4% $784,600
Lynwood 71,061 $35,888 11.4% $146,700
Madera 54,959 $31,033 11.4% $93,600
Manhattan Beach 36,665 $100,750 11.4% $672,600
Manteca 63,709 $46,677 11.4% $156,100
Martinez 35,593 $63,010 11.4% $254,300
Maywood 28,714 $30,480 11.4% $156,100
Menlo Park 29,981 $84,609 11.4% $778,500
Merced 76,313 $30,429 11.4% $106,400
Milpitas 64,292 $84,429 11.4% $372,900
Mission Viejo 94,848 $78,248 11.4% $293,300
Modesto 205,721 $40,394 11.4% $126,000
Monrovia 38,006 $45,375 11.4% $229,600
Montclair 35,544 $40,797 11.4% $135,700
Montebello 62,968 $38,805 11.4% $199,000
Monterey 28,803 $49,109 11.4% $399,800
Monterey Park 62,183 $40,724 11.4% $216,500
Moorpark 35,668 $76,642 11.4% $281,300
Moreno Valley 183,571 $47,387 11.4% $118,900
Morgan Hill 35,982 $81,958 11.4% $435,200
Mountain View 70,090 $69,362 11.4% $546,900
Murrieta 90,457 $60,911 11.4% $190,700
Napa 74,966 $49,154 11.4% $238,300
National City 60,960 $29,826 11.4% $141,500
Newark 41,891 $69,350 11.4% $303,700
Newport Beach 80,006 $83,455 11.4% $708,200
Norwalk 105,240 $46,047 11.4% $161,100
Novato 51,518 $63,453 11.4% $381,400
Oakland 397,067 $40,055 11.4% $235,500
Oakley 28,822 $65,589 11.4% $187,400
Oceanside 165,803 $46,301 11.4% $195,800
Ontario 173,351 $42,452 11.4% $140,000
Orange 135,070 $58,994 11.4% $256,600
Oxnard 184,463 $48,603 11.4% $189,400
Pacifica 37,327 $71,737 11.4% $367,700
Palm Desert 47,047 $48,316 11.4% $189,100
Palm Springs 47,806 $35,973 11.4% $157,000
Palmdale 138,790 $46,941 11.4% $116,400
Palo Alto 57,809 $90,377 11.4% $811,800
Paradise 26,389 $31,863 11.4% $129,100
Paramount 56,369 $36,749 11.4% $154,300
Pasadena 144,133 $46,012 11.4% $286,400
Perris 51,397 $35,522 11.4% $91,300
Petaluma 54,660 $61,679 11.4% $289,500
Pico Rivera 64,336 $41,564 11.4% $166,800
Pittsburg 63,017 $50,557 11.4% $165,100
Placentia 49,943 $62,803 11.4% $264,500
Pleasant Hill 33,191 $67,489 11.4% $294,000
Pleasanton 66,397 $90,859 11.4% $435,300
Pomona 154,271 $40,021 11.4% $137,700
Porterville 45,716 $32,046 11.4% $93,500
Poway 48,117 $71,708 11.4% $284,200
Rancho Cucamonga 170,714 $60,931 11.4% $182,200
Rancho Palos Verdes 41,754 $95,503 11.4% $560,500
Rancho Santa Margarita 50,618 $78,475 11.4% $280,700
Redding 90,033 $34,194 11.4% $121,600
Redlands 70,382 $48,155 11.4% $159,300
Redondo Beach 67,346 $69,173 11.4% $353,300
Redwood City 73,691 $66,748 11.4% $517,800
Rialto 99,467 $41,254 11.4% $116,900
Richmond 102,120 $44,210 11.4% $171,900
Riverside 293,761 $41,646 11.4% $138,500
Rocklin 50,131 $64,737 11.4% $213,100
Rohnert Park 41,083 $51,942 11.4% $237,300
Rosemead 54,991 $36,181 11.4% $182,200
Roseville 107,158 $57,367 11.4% $194,900
Sacramento 453,781 $37,049 11.4% $128,800
Salinas 145,032 $43,720 11.4% $195,700
San Bernardino 198,985 $31,140 11.4% $98,700
San Bruno 39,986 $62,081 11.4% $385,100
San Carlos 27,002 $88,460 11.4% $626,400
San Clemente 61,050 $63,507 11.4% $372,400
San Diego 1,256,951 $45,733 11.4% $233,100
San Dimas 35,714 $62,885 11.4% $232,400
San Francisco 744,041 $55,221 11.4% $396,400
San Gabriel 41,024 $41,791 11.4% $232,600
San Jose 929,936 $70,243 11.4% $394,000
San Juan Capistrano 34,839 $62,392 11.4% $337,800
San Leandro 78,030 $51,081 11.4% $235,500
San Luis Obispo 42,963 $31,926 11.4% $278,800
San Marcos 76,501 $45,908 11.4% $206,400
San Mateo 91,601 $64,757 11.4% $477,300
San Pablo 31,044 $37,184 11.4% $146,100
San Rafael 56,008 $60,994 11.4% $477,100
San Ramon 49,589 $95,856 11.4% $428,700
Santa Ana 340,024 $43,412 11.4% $184,500
Santa Barbara 85,681 $47,498 11.4% $479,800
Santa Clara 108,518 $69,466 11.4% $396,500
Santa Clarita 168,008 $66,717 11.4% $229,200
Santa Cruz 54,778 $50,605 11.4% $411,900
Santa Maria 84,712 $36,541 11.4% $145,600
Santa Monica 88,050 $50,714 11.4% $625,900
Santa Paula 28,531 $41,651 11.4% $179,800
Santa Rosa 154,212 $50,931 11.4% $245,000
Santee 52,530 $53,624 11.4% $187,700
Saratoga 30,045 $139,895 11.4% $1,000,001
Seaside 34,066 $41,393 11.4% $237,700
Simi Valley 121,288 $70,370 11.4% $239,900
South Gate 98,434 $35,695 11.4% $161,400
South San Francisco 61,354 $61,764 11.4% $352,900
Stanton 37,640 $39,127 11.4% $164,000
Stockton 290,141 $35,453 11.4% $119,500
Suisun City 26,917 $60,848 11.4% $160,700
Sunnyvale 130,519 $74,409 11.4% $495,200
Temecula 89,392 $59,516 11.4% $190,100
Temple City 37,890 $48,722 11.4% $234,800
Thousand Oaks 124,207 $76,815 11.4% $324,800
Torrance 142,350 $56,489 11.4% $320,700
Tracy 80,308 $62,794 11.4% $214,200
Tulare 52,109 $33,637 11.4% $94,700
Turlock 68,492 $39,050 11.4% $128,300
Tustin 69,665 $55,985 11.4% $273,300
Twentynine Palms 30,531 $31,178 11.4% $75,400
Union City 69,477 $71,926 11.4% $312,600
Upland 73,379 $48,734 11.4% $211,000
Vacaville 92,691 $57,667 11.4% $181,300
Vallejo 116,844 $50,030 11.4% $166,400
Victorville 98,662 $36,187 11.4% $98,700
Visalia 113,487 $41,349 11.4% $115,300
Vista 89,891 $42,594 11.4% $201,600
Walnut 31,294 $81,015 11.4% $279,700
Walnut Creek 63,701 $63,238 11.4% $391,200
Watsonville 48,709 $37,617 11.4% $224,700
West Covina 107,745 $53,002 11.4% $190,200
West Hollywood 36,514 $38,914 11.4% $406,400
West Sacramento 44,162 $31,718 11.4% $113,000
Westminster 89,520 $49,450 11.4% $227,300
Whittier 84,015 $49,256 11.4% $211,700
Woodland 51,144 $44,449 11.4% $153,100
Yorba Linda 65,314 $89,593 11.4% $346,100
Yuba City 60,360 $32,858 11.4% $115,700
Yucaipa 50,223 $39,144 11.4% $140,000
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Thank you for subscribing!