Find your city and get information on mortgage and refinancing in California.

You can discover your options concerning mortgage and refinance in California. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in California be sure to check out the Bills.com information center on mortgage refinance as well.

Compare Rates in California. Save Today!

 

Snapshot of California

37 M

Population

$61,017

Median Household Income

$211,500

Median Home Value

56.9%

Home Ownership Rate

Find Your City to Compare State and National Averages

Location Population Med. Household Income Med. Home Value Home Ownership Rate
USA 307,006,550 $52,029 $119,600 66.2%
California 36,961,664 $61,017 $211,500 56.9%
Alameda 70,699 $56,285 $345,000 47.9%
Alhambra 87,506 $39,213 $210,400 39.2%
Anaheim 334,425 $47,122 $213,800 50.0%
Antioch 100,586 $60,359 $196,600 71.0%
Apple Valley 68,886 $40,421 $112,700 70.0%
Arcadia 56,486 $56,100 $393,700 62.3%
Atascadero 27,343 $48,725 $201,600 65.6%
Azusa 47,074 $39,191 $149,300 50.5%
Bakersfield 308,392 $39,982 $106,500 60.5%
Baldwin Park 78,568 $41,629 $146,400 61.0%
Bell 37,332 $29,946 $167,100 30.9%
Bell Gardens 45,285 $30,597 $175,000 23.8%
Bellflower 74,351 $39,362 $179,800 40.3%
Belmont 24,665 $80,905 $593,200 60.2%
Benicia 26,597 $67,617 $274,600 70.7%
Berkeley 101,555 $44,485 $380,200 42.7%
Beverly Hills 34,979 $70,945 $1,000,001 43.4%
Brea 38,585 $59,759 $261,700 64.2%
Buena Park 79,664 $50,336 $199,400 57.1%
Burbank 104,317 $47,467 $256,400 43.5%
Burlingame 27,573 $68,526 $685,900 47.9%
Calexico 37,243 $28,929 $108,200 55.2%
Camarillo 62,489 $62,457 $252,100 73.5%
Campbell 37,520 $67,214 $436,800 48.2%
Carlsbad 92,928 $65,145 $330,100 67.4%
Carson 93,805 $52,284 $183,200 77.9%
Cathedral City 52,461 $38,887 $125,500 65.2%
Ceres 42,245 $40,736 $119,900 66.2%
Cerritos 52,353 $73,030 $281,000 83.5%
Chico 73,316 $29,359 $141,600 40.4%
Chino 79,289 $55,401 $173,600 68.7%
Chino Hills 75,282 $78,374 $242,600 84.8%
Chula Vista 212,756 $44,861 $197,000 57.4%
Citrus Heights 84,547 $43,859 $137,300 57.2%
Claremont 35,103 $65,910 $251,000 66.7%
Clovis 89,316 $42,283 $125,200 60.4%
Colton 51,427 $35,777 $105,200 52.0%
Compton 95,701 $31,819 $136,200 56.3%
Concord 122,204 $55,597 $233,700 62.6%
Corona 150,253 $59,615 $194,400 67.5%
Costa Mesa 109,809 $50,732 $273,100 40.5%
Covina 47,833 $48,474 $189,500 58.4%
Culver City 39,403 $51,792 $311,100 54.4%
Cupertino 52,948 $100,411 $649,000 63.6%
Cypress 47,606 $64,377 $252,800 69.4%
Daly City 101,005 $62,310 $335,000 59.8%
Dana Point 35,945 $63,043 $381,400 62.0%
Danville 41,540 $114,064 $541,400 89.1%
Davis 60,964 $42,454 $238,500 44.6%
Delano 50,310 $28,143 $86,700 59.4%
Diamond Bar 57,759 $68,871 $245,800 82.6%
Downey 109,376 $45,667 $209,700 51.8%
Dublin 41,840 $77,283 $330,700 64.9%
East Palo Alto 32,784 $45,006 $302,100 43.5%
El Cajon 91,756 $35,566 $190,200 40.5%
El Centro 40,563 $33,161 $104,300 50.2%
El Monte 123,162 $32,439 $158,100 41.0%
Encinitas 59,260 $63,954 $353,300 64.2%
Escondido 133,510 $42,567 $192,600 53.2%
Eureka 25,435 $25,849 $114,000 46.5%
Fairfield 104,897 $51,151 $174,700 59.7%
Folsom 66,123 $73,175 $228,700 76.3%
Fontana 170,099 $45,782 $130,400 68.1%
Foster City 28,937 $95,279 $566,500 61.5%
Fountain Valley 55,857 $69,734 $289,500 74.7%
Fremont 201,691 $76,579 $363,400 64.5%
Fresno 466,714 $32,236 $97,300 50.6%
Fullerton 132,918 $50,269 $241,900 53.9%
Garden Grove 166,296 $47,754 $199,700 59.6%
Gardena 59,733 $38,988 $179,500 47.3%
Gilroy 48,313 $62,135 $344,100 61.2%
Glendale 199,463 $41,805 $325,700 38.4%
Glendora 50,370 $60,013 $225,000 73.6%
Hanford 48,655 $37,582 $102,900 59.0%
Hawthorne 85,438 $31,887 $183,700 25.9%
Hayward 140,606 $51,177 $237,300 53.2%
Hemet 70,136 $26,839 $93,700 64.6%
Hesperia 83,351 $40,201 $95,900 72.3%
Highland 51,550 $41,230 $128,500 66.6%
Hollister 35,690 $56,104 $266,300 67.0%
Huntington Beach 194,436 $64,824 $311,800 60.6%
Huntington Park 62,165 $28,941 $164,700 27.4%
Imperial Beach 26,137 $35,882 $171,700 30.0%
Indio 76,896 $34,624 $99,000 56.2%
Inglewood 114,914 $34,269 $175,000 36.3%
Irvine 193,956 $72,057 $316,800 60.0%
La Habra 59,264 $47,652 $199,500 56.6%
La Mesa 53,043 $41,693 $198,700 47.2%
La Mirada 49,733 $61,632 $210,700 82.0%
La Puente 41,526 $41,222 $146,500 60.9%
La Verne 33,316 $61,326 $242,100 77.5%
Laguna Hills 32,156 $70,234 $330,500 75.2%
Laguna Niguel 64,771 $80,733 $374,800 75.0%
Lake Elsinore 45,033 $41,884 $144,800 64.6%
Lake Forest 76,323 $67,967 $278,000 72.0%
Lakewood 80,055 $58,214 $202,800 72.0%
Lancaster 140,804 $41,127 $103,700 61.4%
Lawndale 32,016 $39,012 $178,700 33.2%
Livermore 79,438 $75,322 $314,600 72.2%
Lodi 62,451 $39,570 $141,500 54.6%
Lompoc 39,883 $37,587 $148,300 51.6%
Long Beach 472,494 $37,270 $210,000 41.0%
Los Altos 27,483 $126,740 $983,000 85.6%
Los Angeles 3,849,378 $36,687 $221,600 38.6%
Los Banos 34,717 $43,690 $140,200 67.9%
Los Gatos 28,366 $94,319 $784,600 65.3%
Lynwood 71,061 $35,888 $146,700 47.1%
Madera 54,959 $31,033 $93,600 52.7%
Manhattan Beach 36,665 $100,750 $672,600 65.1%
Manteca 63,709 $46,677 $156,100 63.0%
Martinez 35,593 $63,010 $254,300 68.8%
Maywood 28,714 $30,480 $156,100 29.4%
Menlo Park 29,981 $84,609 $778,500 57.0%
Merced 76,313 $30,429 $106,400 46.5%
Milpitas 64,292 $84,429 $372,900 69.8%
Mission Viejo 94,848 $78,248 $293,300 81.4%
Modesto 205,721 $40,394 $126,000 58.7%
Monrovia 38,006 $45,375 $229,600 47.9%
Montclair 35,544 $40,797 $135,700 60.6%
Montebello 62,968 $38,805 $199,000 47.5%
Monterey 28,803 $49,109 $399,800 38.5%
Monterey Park 62,183 $40,724 $216,500 54.0%
Moorpark 35,668 $76,642 $281,300 82.1%
Moreno Valley 183,571 $47,387 $118,900 71.1%
Morgan Hill 35,982 $81,958 $435,200 72.5%
Mountain View 70,090 $69,362 $546,900 41.5%
Murrieta 90,457 $60,911 $190,700 79.7%
Napa 74,966 $49,154 $238,300 60.6%
National City 60,960 $29,826 $141,500 35.0%
Newark 41,891 $69,350 $303,700 70.6%
Newport Beach 80,006 $83,455 $708,200 55.7%
Norwalk 105,240 $46,047 $161,100 65.8%
Novato 51,518 $63,453 $381,400 67.6%
Oakland 397,067 $40,055 $235,500 41.4%
Oakley 28,822 $65,589 $187,400 85.1%
Oceanside 165,803 $46,301 $195,800 62.1%
Ontario 173,351 $42,452 $140,000 57.6%
Orange 135,070 $58,994 $256,600 62.6%
Oxnard 184,463 $48,603 $189,400 57.3%
Pacifica 37,327 $71,737 $367,700 68.6%
Palm Desert 47,047 $48,316 $189,100 66.9%
Palm Springs 47,806 $35,973 $157,000 60.8%
Palmdale 138,790 $46,941 $116,400 71.0%
Palo Alto 57,809 $90,377 $811,800 57.2%
Paradise 26,389 $31,863 $129,100 70.9%
Paramount 56,369 $36,749 $154,300 42.9%
Pasadena 144,133 $46,012 $286,400 45.8%
Perris 51,397 $35,522 $91,300 68.1%
Petaluma 54,660 $61,679 $289,500 70.1%
Pico Rivera 64,336 $41,564 $166,800 70.4%
Pittsburg 63,017 $50,557 $165,100 62.8%
Placentia 49,943 $62,803 $264,500 69.0%
Pleasant Hill 33,191 $67,489 $294,000 63.5%
Pleasanton 66,397 $90,859 $435,300 73.4%
Pomona 154,271 $40,021 $137,700 57.3%
Porterville 45,716 $32,046 $93,500 56.4%
Poway 48,117 $71,708 $284,200 77.7%
Rancho Cucamonga 170,714 $60,931 $182,200 70.2%
Rancho Palos Verdes 41,754 $95,503 $560,500 81.6%
Rancho Santa Margarita 50,618 $78,475 $280,700 78.3%
Redding 90,033 $34,194 $121,600 56.7%
Redlands 70,382 $48,155 $159,300 60.4%
Redondo Beach 67,346 $69,173 $353,300 49.5%
Redwood City 73,691 $66,748 $517,800 53.0%
Rialto 99,467 $41,254 $116,900 68.4%
Richmond 102,120 $44,210 $171,900 53.3%
Riverside 293,761 $41,646 $138,500 56.6%
Rocklin 50,131 $64,737 $213,100 72.7%
Rohnert Park 41,083 $51,942 $237,300 58.4%
Rosemead 54,991 $36,181 $182,200 48.8%
Roseville 107,158 $57,367 $194,900 69.5%
Sacramento 453,781 $37,049 $128,800 50.1%
Salinas 145,032 $43,720 $195,700 50.1%
San Bernardino 198,985 $31,140 $98,700 52.4%
San Bruno 39,986 $62,081 $385,100 63.0%
San Carlos 27,002 $88,460 $626,400 72.7%
San Clemente 61,050 $63,507 $372,400 62.4%
San Diego 1,256,951 $45,733 $233,100 49.5%
San Dimas 35,714 $62,885 $232,400 73.7%
San Francisco 744,041 $55,221 $396,400 35.0%
San Gabriel 41,024 $41,791 $232,600 47.6%
San Jose 929,936 $70,243 $394,000 61.8%
San Juan Capistrano 34,839 $62,392 $337,800 78.9%
San Leandro 78,030 $51,081 $235,500 60.6%
San Luis Obispo 42,963 $31,926 $278,800 41.9%
San Marcos 76,501 $45,908 $206,400 66.0%
San Mateo 91,601 $64,757 $477,300 53.9%
San Pablo 31,044 $37,184 $146,100 49.1%
San Rafael 56,008 $60,994 $477,100 53.8%
San Ramon 49,589 $95,856 $428,700 71.3%
Santa Ana 340,024 $43,412 $184,500 49.3%
Santa Barbara 85,681 $47,498 $479,800 42.0%
Santa Clara 108,518 $69,466 $396,500 46.1%
Santa Clarita 168,008 $66,717 $229,200 74.7%
Santa Cruz 54,778 $50,605 $411,900 46.6%
Santa Maria 84,712 $36,541 $145,600 55.9%
Santa Monica 88,050 $50,714 $625,900 29.8%
Santa Paula 28,531 $41,651 $179,800 57.7%
Santa Rosa 154,212 $50,931 $245,000 58.5%
Santee 52,530 $53,624 $187,700 71.0%
Saratoga 30,045 $139,895 $1,000,001 90.0%
Seaside 34,066 $41,393 $237,700 44.0%
Simi Valley 121,288 $70,370 $239,900 77.6%
South Gate 98,434 $35,695 $161,400 46.9%
South San Francisco 61,354 $61,764 $352,900 62.5%
Stanton 37,640 $39,127 $164,000 48.9%
Stockton 290,141 $35,453 $119,500 51.6%
Suisun City 26,917 $60,848 $160,700 73.6%
Sunnyvale 130,519 $74,409 $495,200 47.6%
Temecula 89,392 $59,516 $190,100 73.4%
Temple City 37,890 $48,722 $234,800 63.1%
Thousand Oaks 124,207 $76,815 $324,800 75.3%
Torrance 142,350 $56,489 $320,700 56.0%
Tracy 80,308 $62,794 $214,200 72.2%
Tulare 52,109 $33,637 $94,700 60.5%
Turlock 68,492 $39,050 $128,300 55.8%
Tustin 69,665 $55,985 $273,300 49.6%
Twentynine Palms 30,531 $31,178 $75,400 43.3%
Union City 69,477 $71,926 $312,600 71.3%
Upland 73,379 $48,734 $211,000 58.9%
Vacaville 92,691 $57,667 $181,300 66.7%
Vallejo 116,844 $50,030 $166,400 63.2%
Victorville 98,662 $36,187 $98,700 65.1%
Visalia 113,487 $41,349 $115,300 62.7%
Vista 89,891 $42,594 $201,600 54.2%
Walnut 31,294 $81,015 $279,700 88.9%
Walnut Creek 63,701 $63,238 $391,200 68.3%
Watsonville 48,709 $37,617 $224,700 48.1%
West Covina 107,745 $53,002 $190,200 66.5%
West Hollywood 36,514 $38,914 $406,400 21.6%
West Sacramento 44,162 $31,718 $113,000 54.5%
Westminster 89,520 $49,450 $227,300 60.2%
Whittier 84,015 $49,256 $211,700 57.8%
Woodland 51,144 $44,449 $153,100 58.5%
Yorba Linda 65,314 $89,593 $346,100 84.7%
Yuba City 60,360 $32,858 $115,700 47.4%
Yucaipa 50,223 $39,144 $140,000 74.2%
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Thank you for subscribing!