Find your city and get information on mortgage and refinancing in Florida.
You can discover your options concerning mortgage and refinance in Florida. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in Florida be sure to check out the Bills.com information center on mortgage refinance as well.
Compare Rates in Florida. Save Today!
Snapshot of Florida
18.5 M
Population$47,802
Median Household Income$105,500
Median Home Value70.1%
Home Ownership RateFind Your City to Compare State and National Averages
| Location | Population | Med. Household Income | Med. Home Value | Home Ownership Rate |
|---|---|---|---|---|
| USA | 307,006,550 | $52,029 | $119,600 | 66.2% |
| Florida | 18,537,969 | $47,802 | $105,500 | 70.1% |
| Altamonte Springs | 40,613 | $41,578 | $112,200 | 41.8% |
| Apopka | 35,563 | $43,651 | $101,200 | 75.8% |
| Aventura | 30,027 | $44,526 | $225,900 | 71.7% |
| Boca Raton | 86,396 | $60,248 | $230,200 | 75.6% |
| Bonita Springs | 40,877 | $46,603 | $167,100 | 82.0% |
| Boynton Beach | 68,284 | $39,845 | $96,100 | 72.8% |
| Bradenton | 53,662 | $34,902 | $95,500 | 61.7% |
| Cape Coral | 151,389 | $43,410 | $110,800 | 80.0% |
| Clearwater | 107,742 | $36,494 | $100,500 | 62.1% |
| Coconut Creek | 50,120 | $43,980 | $141,800 | 75.5% |
| Cooper City | 29,945 | $75,166 | $154,200 | 92.2% |
| Coral Gables | 42,794 | $66,839 | $336,800 | 65.8% |
| Coral Springs | 129,805 | $58,459 | $175,500 | 65.0% |
| Davie | 85,583 | $47,014 | $151,900 | 76.5% |
| Daytona Beach | 64,183 | $25,439 | $79,700 | 47.3% |
| Deerfield Beach | 76,215 | $34,041 | $118,600 | 70.2% |
| Delray Beach | 64,630 | $43,371 | $127,700 | 69.7% |
| Deltona | 84,273 | $39,736 | $82,200 | 87.1% |
| Dunedin | 36,640 | $34,813 | $95,800 | 71.4% |
| Fort Lauderdale | 185,804 | $37,887 | $150,100 | 55.4% |
| Fort Myers | 60,531 | $28,514 | $76,700 | 39.7% |
| Fort Pierce | 39,365 | $25,121 | $62,800 | 53.2% |
| Gainesville | 108,655 | $28,164 | $86,300 | 47.7% |
| Greenacres | 32,395 | $36,941 | $85,500 | 70.9% |
| Hallandale Beach | 39,372 | $28,266 | $104,900 | 66.6% |
| Hialeah | 217,141 | $29,492 | $113,900 | 50.7% |
| Hollywood | 145,794 | $36,714 | $109,000 | 62.2% |
| Homestead | 53,767 | $26,775 | $88,200 | 36.0% |
| Jacksonville | 794,555 | $40,316 | $87,800 | 63.2% |
| Jupiter | 48,847 | $54,945 | $149,200 | 81.3% |
| Key West | 23,262 | $43,021 | $265,800 | 45.6% |
| Kissimmee | 60,894 | $33,949 | $93,900 | 44.9% |
| Lake Worth | 35,980 | $30,034 | $81,800 | 52.4% |
| Lakeland | 90,207 | $33,119 | $81,100 | 60.3% |
| Largo | 73,796 | $32,217 | $88,800 | 67.4% |
| Lauderdale Lakes | 31,911 | $26,932 | $94,900 | 62.2% |
| Lauderhill | 59,482 | $32,515 | $111,000 | 59.4% |
| Margate | 55,974 | $38,722 | $109,500 | 80.1% |
| Melbourne | 76,963 | $34,571 | $85,400 | 62.1% |
| Miami | 404,048 | $23,483 | $120,100 | 34.9% |
| Miami Beach | 86,916 | $27,322 | $334,400 | 36.6% |
| Miramar | 108,072 | $50,289 | $116,200 | 80.1% |
| North Lauderdale | 42,220 | $40,050 | $92,500 | 63.7% |
| North Miami | 57,670 | $29,778 | $91,400 | 50.5% |
| North Miami Beach | 39,030 | $31,377 | $93,000 | 61.8% |
| Oakland Park | 42,384 | $35,493 | $120,400 | 50.7% |
| Ocala | 52,488 | $30,888 | $77,600 | 57.2% |
| Orlando | 220,186 | $35,732 | $103,200 | 40.8% |
| Ormond Beach | 38,504 | $43,364 | $110,400 | 81.7% |
| Oviedo | 30,618 | $64,119 | $131,300 | 85.6% |
| Palm Bay | 97,748 | $36,508 | $78,300 | 75.3% |
| Palm Beach Gardens | 48,914 | $59,776 | $171,500 | 79.5% |
| Palm Coast | 68,013 | $41,570 | $112,500 | 85.9% |
| Panama City | 36,807 | $31,572 | $75,800 | 57.8% |
| Pembroke Pines | 150,064 | $52,629 | $143,200 | 80.2% |
| Pensacola | 53,248 | $34,779 | $93,400 | 63.3% |
| Pinellas Park | 47,354 | $35,048 | $75,500 | 75.1% |
| Plant City | 31,727 | $37,584 | $85,700 | 65.7% |
| Plantation | 85,938 | $53,746 | $158,000 | 71.7% |
| Pompano Beach | 104,402 | $36,073 | $135,700 | 62.8% |
| Port Orange | 54,851 | $38,783 | $96,500 | 82.1% |
| Riviera Beach | 35,846 | $32,111 | $80,500 | 59.2% |
| Sanford | 49,124 | $31,163 | $75,400 | 55.4% |
| Sarasota | 52,942 | $34,077 | $96,000 | 58.4% |
| Sunrise | 90,793 | $40,998 | $111,900 | 73.8% |
| Tallahassee | 159,012 | $30,571 | $102,500 | 43.8% |
| Tamarac | 60,644 | $34,290 | $95,200 | 79.9% |
| Tampa | 332,888 | $34,415 | $81,500 | 55.0% |
| Titusville | 44,027 | $35,607 | $75,700 | 68.0% |
| Wellington | 54,993 | $70,271 | $164,800 | 82.2% |
| West Palm Beach | 98,774 | $36,774 | $98,000 | 52.0% |
| Weston | 65,720 | $80,920 | $202,000 | 81.8% |
| Winter Haven | 30,978 | $31,884 | $73,800 | 59.1% |
| Winter Park | 28,083 | $48,884 | $203,700 | 65.4% |
| Winter Springs | 32,598 | $53,247 | $130,800 | 80.3% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report