Find your city and get information on mortgage and refinancing in Illinois.

You can discover your options concerning mortgage and refinance in Illinois. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in Illinois be sure to check out the Bills.com information center on mortgage refinance as well.

Compare Rates in Illinois. Save Today!

 

Snapshot of Illinois

12.9 M

Population

$56,230

Median Household Income

$130,800

Median Home Value

67.3%

Home Ownership Rate

Find Your City to Compare State and National Averages

Location Population Med. Household Income Med. Home Value Home Ownership Rate
USA 307,006,550 $52,029 $119,600 66.2%
Illinois 12,910,409 $56,230 $130,800 67.3%
Addison 37,035 $54,090 $173,200 68.4%
Alton 29,269 $31,213 $56,500 65.4%
Arlington Heights 74,138 $67,807 $240,600 76.7%
Aurora 170,617 $54,861 $135,500 70.1%
Bartlett 40,344 $79,718 $204,700 93.1%
Belleville 41,095 $35,979 $70,500 60.2%
Berwyn 50,820 $43,833 $132,900 61.5%
Bloomington 70,970 $46,496 $116,500 63.1%
Bolingbrook 69,881 $67,852 $142,000 85.2%
Buffalo Grove 43,231 $80,525 $236,200 87.1%
Burbank 27,669 $49,388 $137,800 83.0%
Calumet City 37,399 $38,902 $90,300 63.3%
Carbondale 24,881 $15,882 $73,400 28.7%
Carol Stream 40,067 $64,893 $170,400 70.5%
Carpentersville 37,397 $54,526 $116,300 79.9%
Champaign 73,685 $32,795 $91,300 47.4%
Chicago 2,833,321 $38,625 $132,400 43.8%
Chicago Heights 31,055 $36,958 $94,800 62.8%
Cicero 81,823 $38,044 $111,100 55.2%
Crystal Lake 41,533 $66,872 $170,100 79.3%
Danville 32,760 $30,431 $52,500 62.5%
Decatur 77,047 $33,111 $63,200 66.4%
Dekalb 42,559 $35,153 $130,200 41.9%
Des Plaines 57,033 $53,638 $184,600 79.3%
Dolton 24,241 $48,020 $92,800 81.6%
Downers Grove 49,136 $65,539 $205,900 79.2%
Elgin 101,903 $52,605 $141,400 70.2%
Elk Grove Village 33,666 $62,132 $189,400 76.7%
Elmhurst 45,203 $69,794 $211,100 83.3%
Elmwood Park 24,295 $47,315 $172,400 65.6%
Evanston 75,543 $56,335 $290,800 52.7%
Freeport 25,254 $35,399 $71,600 68.2%
Galesburg 31,738 $31,987 $60,900 64.3%
Glen Ellyn 27,295 $74,846 $274,800 77.4%
Glendale Heights 32,349 $56,285 $142,800 70.1%
Glenview 46,321 $80,730 $336,000 88.0%
Granite City 30,593 $35,615 $57,200 70.5%
Gurnee 30,942 $75,742 $199,000 78.4%
Hanover Park 37,161 $61,358 $141,500 82.3%
Harvey 28,501 $31,958 $70,500 56.4%
Highland Park 31,614 $100,967 $380,000 82.1%
Hoffman Estates 52,479 $65,937 $181,700 76.5%
Joliet 142,702 $47,761 $119,900 70.4%
Kankakee 26,480 $30,469 $73,400 53.4%
Lansing 27,093 $47,554 $118,700 75.3%
Lombard 42,792 $60,015 $168,500 74.9%
Maywood 25,506 $41,942 $105,400 62.8%
Moline 42,916 $39,363 $80,500 67.3%
Mount Prospect 54,140 $57,165 $217,700 71.5%
Mundelein 33,063 $69,651 $164,300 79.7%
Naperville 142,901 $88,771 $254,200 79.7%
Niles 29,065 $48,627 $204,400 76.5%
Normal 50,681 $40,379 $120,400 55.2%
North Chicago 34,068 $38,180 $100,400 36.3%
Northbrook 34,142 $95,665 $370,800 91.7%
Oak Forest 27,970 $60,073 $149,200 81.7%
Oak Lawn 53,777 $47,585 $157,000 82.9%
Oak Park 50,272 $59,183 $231,300 56.3%
Orland Park 55,520 $67,574 $208,300 91.1%
Palatine 67,396 $63,321 $199,200 69.3%
Park Ridge 36,887 $73,154 $295,800 87.6%
Pekin 33,368 $37,972 $75,900 67.2%
Peoria 113,107 $36,397 $85,400 59.7%
Quincy 40,034 $30,956 $70,600 66.4%
Rock Island 38,442 $34,729 $70,600 65.1%
Rockford 155,138 $37,667 $79,900 61.1%
Round Lake Beach 28,283 $59,359 $123,000 84.6%
Schaumburg 72,690 $60,941 $178,200 69.4%
Skokie 66,659 $57,375 $217,500 75.2%
Springfield 116,482 $39,388 $88,600 62.8%
Streamwood 37,535 $65,076 $143,500 89.6%
Tinley Park 58,595 $61,648 $169,300 84.9%
Urbana 38,658 $27,819 $89,300 37.0%
Waukegan 92,066 $42,335 $118,200 56.5%
Wheaton 54,611 $73,385 $222,100 74.1%
Wheeling 36,432 $55,491 $160,900 66.6%
Wilmette 26,737 $106,773 $441,600 86.8%
Woodridge 34,386 $61,944 $168,400 67.2%
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Thank you for subscribing!