Illinois Reverse Mortgage - Find the Help You Need
Illinois Reverse Mortgage - Find the Help You Need
Reverse mortgages in Illinois are not taxable, and generally do not affect your Social Security or Medicare benefits. You retain the title to your home, and you do not have to make monthly repayments. The loan must be repaid when the last surviving borrower dies, sells the home, or no longer lives in the home as a principal residence.
Get Free Reverse Mortgage Quotes in Illinois
Snapshot of Illinois
12.9 M
Population$130,800
Median Home Value67%
Home Ownership Rate12%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| Illinois | 12,910,409 | $130,800 | 67% | 12% |
| Addison | 37,035 | $173,200 | 68% | 8% |
| Alton | 29,269 | $56,500 | 65% | 16% |
| Arlington Heights | 74,138 | $240,600 | 77% | 16% |
| Aurora | 170,617 | $135,500 | 70% | 6% |
| Bartlett | 40,344 | $204,700 | 93% | 6% |
| Belleville | 41,095 | $70,500 | 60% | 17% |
| Berwyn | 50,820 | $132,900 | 62% | 14% |
| Bloomington | 70,970 | $116,500 | 63% | 10% |
| Bolingbrook | 69,881 | $142,000 | 85% | 4% |
| Buffalo Grove | 43,231 | $236,200 | 87% | 9% |
| Burbank | 27,669 | $137,800 | 83% | 14% |
| Calumet City | 37,399 | $90,300 | 63% | 13% |
| Carbondale | 24,881 | $73,400 | 29% | 9% |
| Carol Stream | 40,067 | $170,400 | 71% | 6% |
| Carpentersville | 37,397 | $116,300 | 80% | 5% |
| Champaign | 73,685 | $91,300 | 47% | 8% |
| Chicago | 2,833,321 | $132,400 | 44% | 10% |
| Chicago Heights | 31,055 | $94,800 | 63% | 12% |
| Cicero | 81,823 | $111,100 | 55% | 7% |
| Crystal Lake | 41,533 | $170,100 | 79% | 9% |
| Danville | 32,760 | $52,500 | 63% | 17% |
| Decatur | 77,047 | $63,200 | 66% | 16% |
| Dekalb | 42,559 | $130,200 | 42% | 8% |
| Des Plaines | 57,033 | $184,600 | 79% | 17% |
| Dolton | 24,241 | $92,800 | 82% | 9% |
| Downers Grove | 49,136 | $205,900 | 79% | 14% |
| Elgin | 101,903 | $141,400 | 70% | 9% |
| Elk Grove Village | 33,666 | $189,400 | 77% | 12% |
| Elmhurst | 45,203 | $211,100 | 83% | 16% |
| Elmwood Park | 24,295 | $172,400 | 66% | 17% |
| Evanston | 75,543 | $290,800 | 53% | 11% |
| Freeport | 25,254 | $71,600 | 68% | 18% |
| Galesburg | 31,738 | $60,900 | 64% | 18% |
| Glen Ellyn | 27,295 | $274,800 | 77% | 11% |
| Glendale Heights | 32,349 | $142,800 | 70% | 5% |
| Glenview | 46,321 | $336,000 | 88% | 16% |
| Granite City | 30,593 | $57,200 | 71% | 16% |
| Gurnee | 30,942 | $199,000 | 78% | 7% |
| Hanover Park | 37,161 | $141,500 | 82% | 4% |
| Harvey | 28,501 | $70,500 | 56% | 9% |
| Highland Park | 31,614 | $380,000 | 82% | 15% |
| Hoffman Estates | 52,479 | $181,700 | 77% | 7% |
| Joliet | 142,702 | $119,900 | 70% | 11% |
| Kankakee | 26,480 | $73,400 | 53% | 13% |
| Lansing | 27,093 | $118,700 | 75% | 16% |
| Lombard | 42,792 | $168,500 | 75% | 15% |
| Maywood | 25,506 | $105,400 | 63% | 10% |
| Moline | 42,916 | $80,500 | 67% | 15% |
| Mount Prospect | 54,140 | $217,700 | 72% | 15% |
| Mundelein | 33,063 | $164,300 | 80% | 6% |
| Naperville | 142,901 | $254,200 | 80% | 6% |
| Niles | 29,065 | $204,400 | 77% | 28% |
| Normal | 50,681 | $120,400 | 55% | 8% |
| North Chicago | 34,068 | $100,400 | 36% | 5% |
| Northbrook | 34,142 | $370,800 | 92% | 19% |
| Oak Forest | 27,970 | $149,200 | 82% | 9% |
| Oak Lawn | 53,777 | $157,000 | 83% | 22% |
| Oak Park | 50,272 | $231,300 | 56% | 10% |
| Orland Park | 55,520 | $208,300 | 91% | 16% |
| Palatine | 67,396 | $199,200 | 69% | 9% |
| Park Ridge | 36,887 | $295,800 | 88% | 20% |
| Pekin | 33,368 | $75,900 | 67% | 16% |
| Peoria | 113,107 | $85,400 | 60% | 14% |
| Quincy | 40,034 | $70,600 | 66% | 20% |
| Rock Island | 38,442 | $70,600 | 65% | 16% |
| Rockford | 155,138 | $79,900 | 61% | 14% |
| Round Lake Beach | 28,283 | $123,000 | 85% | 5% |
| Schaumburg | 72,690 | $178,200 | 69% | 10% |
| Skokie | 66,659 | $217,500 | 75% | 20% |
| Springfield | 116,482 | $88,600 | 63% | 14% |
| Streamwood | 37,535 | $143,500 | 90% | 6% |
| Tinley Park | 58,595 | $169,300 | 85% | 11% |
| Urbana | 38,658 | $89,300 | 37% | 9% |
| Waukegan | 92,066 | $118,200 | 57% | 8% |
| Wheaton | 54,611 | $222,100 | 74% | 11% |
| Wheeling | 36,432 | $160,900 | 67% | 10% |
| Wilmette | 26,737 | $441,600 | 87% | 17% |
| Woodridge | 34,386 | $168,400 | 67% | 5% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report