Indiana Reverse Mortgage Guidance
Indiana Reverse Mortgage Guidance
Reverse mortgages in Indiana are not taxable, and generally do not affect your Social Security or Medicare benefits. You retain the title to your home, and you do not have to make monthly repayments. The loan must be repaid when the last surviving borrower dies, sells the home, or no longer lives in the home as a principal residence.
Get Free Reverse Mortgage Quotes in Indiana
Snapshot of Indiana
6.4 M
Population$94,300
Median Home Value71%
Home Ownership Rate13%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| Indiana | 6,423,113 | $94,300 | 71% | 13% |
| Anderson | 57,496 | $67,900 | 64% | 17% |
| Bloomington | 69,247 | $126,000 | 35% | 8% |
| Carmel | 60,570 | $205,400 | 79% | 10% |
| Columbus | 39,690 | $111,900 | 65% | 14% |
| East Chicago | 30,594 | $69,900 | 45% | 13% |
| Elkhart | 52,748 | $78,200 | 54% | 11% |
| Evansville | 115,738 | $69,700 | 60% | 16% |
| Fishers | 61,840 | $161,500 | 78% | 3% |
| Fort Wayne | 248,637 | $74,600 | 62% | 13% |
| Gary | 97,715 | $53,400 | 56% | 13% |
| Goshen | 31,882 | $93,700 | 64% | 14% |
| Greenwood | 44,767 | $116,400 | 63% | 12% |
| Hammond | 78,292 | $78,400 | 63% | 13% |
| Hobart | 28,043 | $97,700 | 80% | 15% |
| Indianapolis | 785,597 | $98,200 | 59% | 11% |
| Jeffersonville | 29,220 | $85,900 | 62% | 13% |
| Kokomo | 45,923 | $74,000 | 61% | 14% |
| Lafayette | 61,244 | $89,700 | 53% | 12% |
| Lawrence | 41,791 | $116,200 | 76% | 8% |
| Marion | 30,528 | $57,000 | 62% | 17% |
| Merrillville | 31,896 | $101,300 | 71% | 15% |
| Michigan City | 32,116 | $76,600 | 61% | 14% |
| Mishawaka | 48,912 | $77,400 | 57% | 14% |
| Muncie | 65,287 | $59,300 | 56% | 13% |
| New Albany | 36,963 | $87,300 | 59% | 15% |
| Noblesville | 40,115 | $144,900 | 74% | 9% |
| Portage | 36,300 | $109,000 | 73% | 12% |
| Richmond | 37,371 | $73,000 | 59% | 16% |
| South Bend | 104,905 | $66,600 | 63% | 15% |
| Terre Haute | 57,259 | $60,400 | 60% | 15% |
| Valparaiso | 29,516 | $121,700 | 55% | 13% |
| West Lafayette | 28,997 | $145,400 | 32% | 8% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report