Find your city and get information on mortgage and refinancing in Iowa.
You can discover your options concerning mortgage and refinance in Iowa. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in Iowa be sure to check out the Bills.com information center on mortgage refinance as well.
Compare Rates in Iowa. Save Today!
Snapshot of Iowa
3 M
Population$49,007
Median Household Income$82,500
Median Home Value72.3%
Home Ownership RateFind Your City to Compare State and National Averages
| Location | Population | Med. Household Income | Med. Home Value | Home Ownership Rate |
|---|---|---|---|---|
| USA | 307,006,550 | $52,029 | $119,600 | 66.2% |
| Iowa | 3,007,856 | $49,007 | $82,500 | 72.3% |
| Ames | 51,557 | $36,042 | $130,900 | 46.1% |
| Ankeny | 38,726 | $55,162 | $128,600 | 71.8% |
| Bettendorf | 32,394 | $54,217 | $118,400 | 77.3% |
| Burlington | 25,464 | $33,770 | $63,300 | 70.2% |
| Cedar Falls | 36,940 | $40,226 | $102,500 | 64.3% |
| Cedar Rapids | 124,417 | $43,704 | $95,200 | 69.0% |
| Clinton | 27,042 | $34,159 | $61,300 | 69.3% |
| Council Bluffs | 60,271 | $36,221 | $78,200 | 65.0% |
| Davenport | 99,514 | $37,242 | $80,200 | 65.2% |
| Des Moines | 193,886 | $38,408 | $81,100 | 64.7% |
| Dubuque | 57,696 | $36,785 | $88,400 | 67.5% |
| Fort Dodge | 25,466 | $33,361 | $65,600 | 66.4% |
| Iowa City | 62,649 | $34,977 | $128,300 | 46.5% |
| Marion | 31,084 | $48,591 | $105,200 | 78.3% |
| Marshalltown | 25,957 | $35,688 | $68,800 | 70.1% |
| Mason City | 27,740 | $33,852 | $72,700 | 67.4% |
| Sioux City | 83,262 | $37,429 | $74,800 | 66.2% |
| Urbandale | 37,173 | $59,744 | $133,100 | 77.6% |
| Waterloo | 65,998 | $34,092 | $65,400 | 67.1% |
| West Des Moines | 53,945 | $54,139 | $140,600 | 62.1% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report