Find your city and get information on mortgage and refinancing in Minnesota.

You can discover your options concerning mortgage and refinance in Minnesota. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in Minnesota be sure to check out the Bills.com information center on mortgage refinance as well.

Compare Rates in Minnesota. Save Today!

 

Snapshot of Minnesota

5.3 M

Population

$57,318

Median Household Income

$122,400

Median Home Value

74.6%

Home Ownership Rate

Find Your City to Compare State and National Averages

Location Population Med. Household Income Med. Home Value Home Ownership Rate
USA 307,006,550 $52,029 $119,600 66.2%
Minnesota 5,266,214 $57,318 $122,400 74.6%
Andover 30,222 $76,241 $158,400 95.7%
Apple Valley 50,109 $69,752 $154,300 88.0%
Blaine 55,144 $59,219 $125,600 90.5%
Bloomington 80,869 $54,628 $147,000 70.6%
Brooklyn Center 27,371 $44,570 $105,600 68.7%
Brooklyn Park 69,942 $56,572 $131,000 73.4%
Burnsville 59,321 $57,965 $155,900 68.1%
Coon Rapids 62,207 $55,550 $124,600 80.4%
Cottage Grove 32,969 $65,825 $137,300 91.4%
Duluth 84,167 $33,766 $81,600 64.1%
Eagan 63,736 $67,388 $164,500 75.0%
Eden Prairie 60,952 $78,328 $198,300 78.3%
Edina 45,305 $66,019 $248,500 76.5%
Fridley 26,289 $48,372 $120,300 67.7%
Inver Grove Heights 33,470 $59,090 $144,800 77.5%
Lakeville 53,074 $72,404 $170,400 91.8%
Mankato 34,970 $33,956 $97,400 52.9%
Maple Grove 60,584 $76,111 $155,300 92.7%
Maplewood 35,484 $51,596 $132,200 75.7%
Minneapolis 372,833 $37,974 $113,500 51.4%
Minnetonka 49,928 $69,979 $190,100 75.7%
Moorhead 34,749 $34,781 $86,100 63.7%
Oakdale 27,206 $56,299 $137,200 80.5%
Plymouth 70,102 $77,008 $197,600 76.5%
Richfield 33,262 $45,519 $128,500 67.6%
Rochester 96,975 $49,090 $114,400 71.0%
Roseville 31,909 $51,056 $143,400 67.5%
Shoreview 26,726 $69,719 $157,400 87.2%
Winona 26,533 $32,845 $89,300 60.9%
Woodbury 54,365 $76,109 $174,300 85.2%
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Thank you for subscribing!