Minnesota Reverse Mortgage - Find the Help You Need
Minnesota Reverse Mortgage - Find the Help You Need
Reverse mortgages in Minnesota are not taxable, and generally do not affect your Social Security or Medicare benefits. You retain the title to your home, and you do not have to make monthly repayments. The loan must be repaid when the last surviving borrower dies, sells the home, or no longer lives in the home as a principal residence.
Get Free Reverse Mortgage Quotes in Minnesota
Snapshot of Minnesota
5.3 M
Population$122,400
Median Home Value75%
Home Ownership Rate13%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| Minnesota | 5,266,214 | $122,400 | 75% | 13% |
| Andover | 30,222 | $158,400 | 96% | 3% |
| Apple Valley | 50,109 | $154,300 | 88% | 6% |
| Blaine | 55,144 | $125,600 | 91% | 5% |
| Bloomington | 80,869 | $147,000 | 71% | 16% |
| Brooklyn Center | 27,371 | $105,600 | 69% | 15% |
| Brooklyn Park | 69,942 | $131,000 | 73% | 6% |
| Burnsville | 59,321 | $155,900 | 68% | 7% |
| Coon Rapids | 62,207 | $124,600 | 80% | 7% |
| Cottage Grove | 32,969 | $137,300 | 91% | 5% |
| Duluth | 84,167 | $81,600 | 64% | 15% |
| Eagan | 63,736 | $164,500 | 75% | 4% |
| Eden Prairie | 60,952 | $198,300 | 78% | 5% |
| Edina | 45,305 | $248,500 | 77% | 23% |
| Fridley | 26,289 | $120,300 | 68% | 12% |
| Inver Grove Heights | 33,470 | $144,800 | 78% | 8% |
| Lakeville | 53,074 | $170,400 | 92% | 3% |
| Mankato | 34,970 | $97,400 | 53% | 11% |
| Maple Grove | 60,584 | $155,300 | 93% | 4% |
| Maplewood | 35,484 | $132,200 | 76% | 15% |
| Minneapolis | 372,833 | $113,500 | 51% | 9% |
| Minnetonka | 49,928 | $190,100 | 76% | 14% |
| Moorhead | 34,749 | $86,100 | 64% | 13% |
| Oakdale | 27,206 | $137,200 | 81% | 8% |
| Plymouth | 70,102 | $197,600 | 77% | 8% |
| Richfield | 33,262 | $128,500 | 68% | 16% |
| Rochester | 96,975 | $114,400 | 71% | 12% |
| Roseville | 31,909 | $143,400 | 68% | 20% |
| Shoreview | 26,726 | $157,400 | 87% | 10% |
| Winona | 26,533 | $89,300 | 61% | 14% |
| Woodbury | 54,365 | $174,300 | 85% | 6% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report