Find your city and get information on mortgage and refinancing in Missouri.
You can discover your options concerning mortgage and refinance in Missouri. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in Missouri be sure to check out the Bills.com information center on mortgage refinance as well.
Compare Rates in Missouri. Save Today!
Snapshot of Missouri
6 M
Population$46,847
Median Household Income$89,900
Median Home Value70.3%
Home Ownership RateFind Your City to Compare State and National Averages
| Location | Population | Med. Household Income | Med. Home Value | Home Ownership Rate |
|---|---|---|---|---|
| USA | 307,006,550 | $52,029 | $119,600 | 66.2% |
| Missouri | 5,987,580 | $46,847 | $89,900 | 70.3% |
| Ballwin | 30,264 | $66,458 | $157,300 | 82.9% |
| Blue Springs | 53,885 | $55,402 | $108,300 | 74.2% |
| Cape Girardeau | 36,621 | $32,452 | $90,800 | 57.3% |
| Chesterfield | 46,635 | $83,802 | $238,300 | 77.9% |
| Columbia | 94,428 | $33,729 | $118,500 | 47.3% |
| Florissant | 51,387 | $44,462 | $75,300 | 76.8% |
| Gladstone | 27,542 | $46,333 | $100,100 | 68.6% |
| Hazelwood | 25,523 | $45,110 | $82,700 | 64.6% |
| Independence | 109,400 | $38,012 | $77,000 | 67.8% |
| Jefferson City | 39,274 | $39,628 | $98,700 | 58.6% |
| Joplin | 47,994 | $30,555 | $67,300 | 57.6% |
| Kansas City | 447,306 | $37,198 | $84,000 | 57.7% |
| Kirkwood | 26,936 | $55,122 | $160,500 | 77.1% |
| Liberty | 29,581 | $52,745 | $121,600 | 73.5% |
| Maryland Heights | 26,339 | $48,689 | $107,900 | 62.6% |
| Raytown | 28,577 | $41,949 | $79,600 | 73.9% |
| Springfield | 150,797 | $29,563 | $79,800 | 53.7% |
| University City | 36,847 | $40,902 | $104,800 | 57.8% |
| Wildwood | 34,549 | $94,006 | $243,900 | 90.4% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report