Find your city and get information on mortgage and refinancing in New Jersey.

You can discover your options concerning mortgage and refinance in New Jersey. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in New Jersey be sure to check out the Bills.com information center on mortgage refinance as well.

Compare Rates in New Jersey. Save Today!

 

Snapshot of New Jersey

8.7 M

Population

$70,347

Median Household Income

$170,800

Median Home Value

65.6%

Home Ownership Rate

Find Your City to Compare State and National Averages

Location Population Med. Household Income Med. Home Value Home Ownership Rate
USA 307,006,550 $52,029 $119,600 66.2%
New Jersey 8,707,739 $70,347 $170,800 65.6%
Atlantic City 39,958 $26,969 $87,500 28.9%
Bayonne 58,844 $41,566 $155,600 40.0%
Bergenfield 26,194 $62,172 $184,400 71.1%
Camden 79,318 $23,421 $40,700 46.1%
Clifton 79,606 $50,619 $181,600 60.9%
East Orange 67,247 $32,346 $122,000 26.6%
Elizabeth 126,179 $35,175 $143,000 29.7%
Englewood 27,824 $58,379 $212,400 59.4%
Fair Lawn 31,246 $72,127 $218,000 80.0%
Fort Lee 37,008 $58,161 $287,000 56.2%
Garfield 29,644 $42,748 $161,500 40.2%
Hackensack 43,671 $49,316 $187,300 32.4%
Hoboken 39,853 $62,550 $428,900 22.6%
Jersey City 241,789 $37,862 $125,000 28.2%
Kearny 38,008 $47,757 $158,200 48.0%
Linden 39,874 $46,345 $148,800 58.7%
Long Branch 32,314 $38,651 $135,300 42.4%
Millville 28,194 $40,378 $86,700 63.9%
New Brunswick 50,172 $36,080 $122,600 26.3%
Newark 281,402 $26,913 $119,000 23.8%
Paramus 26,548 $76,918 $284,800 90.7%
Passaic 67,974 $33,594 $153,000 27.0%
Paterson 148,708 $32,778 $137,500 31.5%
Perth Amboy 48,607 $37,608 $126,200 40.5%
Plainfield 47,353 $46,683 $137,500 50.1%
Rahway 27,843 $50,729 $142,600 62.7%
Sayreville 42,560 $58,919 $153,400 67.7%
Trenton 83,923 $31,074 $65,500 45.5%
Union City 63,930 $30,642 $141,000 18.2%
Vineland 58,271 $40,076 $97,200 66.2%
West New York 46,398 $31,980 $218,400 19.9%
Westfield 29,944 $98,390 $346,000 81.7%
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Thank you for subscribing!