New Jersey Reverse Mortgage Guidance
New Jersey Reverse Mortgage Guidance
Discover your reverse mortgage options in New Jersey. Whether you own a free-standing suburban home or condominium in the city, you can get the information that you need on reverse mortgages, how to qualify for a reverse mortgages, and where to begin. The more you know the better your chances of getting a great deal.
Get Free Reverse Mortgage Quotes in New Jersey
Snapshot of New Jersey
8.7 M
Population$170,800
Median Home Value66%
Home Ownership Rate14%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| New Jersey | 8,707,739 | $170,800 | 66% | 14% |
| Atlantic City | 39,958 | $87,500 | 29% | 14% |
| Bayonne | 58,844 | $155,600 | 40% | 17% |
| Bergenfield | 26,194 | $184,400 | 71% | 14% |
| Camden | 79,318 | $40,700 | 46% | 8% |
| Clifton | 79,606 | $181,600 | 61% | 18% |
| East Orange | 67,247 | $122,000 | 27% | 11% |
| Elizabeth | 126,179 | $143,000 | 30% | 10% |
| Englewood | 27,824 | $212,400 | 59% | 13% |
| Fair Lawn | 31,246 | $218,000 | 80% | 19% |
| Fort Lee | 37,008 | $287,000 | 56% | 20% |
| Garfield | 29,644 | $161,500 | 40% | 14% |
| Hackensack | 43,671 | $187,300 | 32% | 13% |
| Hoboken | 39,853 | $428,900 | 23% | 9% |
| Jersey City | 241,789 | $125,000 | 28% | 10% |
| Kearny | 38,008 | $158,200 | 48% | 11% |
| Linden | 39,874 | $148,800 | 59% | 16% |
| Long Branch | 32,314 | $135,300 | 42% | 13% |
| Millville | 28,194 | $86,700 | 64% | 13% |
| New Brunswick | 50,172 | $122,600 | 26% | 7% |
| Newark | 281,402 | $119,000 | 24% | 9% |
| Paramus | 26,548 | $284,800 | 91% | 22% |
| Passaic | 67,974 | $153,000 | 27% | 8% |
| Paterson | 148,708 | $137,500 | 32% | 8% |
| Perth Amboy | 48,607 | $126,200 | 41% | 10% |
| Plainfield | 47,353 | $137,500 | 50% | 9% |
| Rahway | 27,843 | $142,600 | 63% | 15% |
| Sayreville | 42,560 | $153,400 | 68% | 12% |
| Trenton | 83,923 | $65,500 | 46% | 11% |
| Union City | 63,930 | $141,000 | 18% | 10% |
| Vineland | 58,271 | $97,200 | 66% | 14% |
| West New York | 46,398 | $218,400 | 20% | 13% |
| Westfield | 29,944 | $346,000 | 82% | 14% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report