Find your city and get information on mortgage and refinancing in New York.
You can discover your options concerning mortgage and refinance in New York. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in New York be sure to check out the Bills.com information center on mortgage refinance as well.
Compare Rates in New York. Save Today!
Snapshot of New York
19.5 M
Population$55,980
Median Household Income$148,700
Median Home Value53.0%
Home Ownership RateFind Your City to Compare State and National Averages
| Location | Population | Med. Household Income | Med. Home Value | Home Ownership Rate |
|---|---|---|---|---|
| USA | 307,006,550 | $52,029 | $119,600 | 66.2% |
| New York | 19,541,453 | $55,980 | $148,700 | 53.0% |
| Albany | 93,963 | $30,041 | $98,300 | 37.6% |
| Auburn | 27,766 | $30,281 | $66,000 | 51.9% |
| Binghamton | 45,217 | $25,665 | $66,500 | 43.0% |
| Buffalo | 276,059 | $24,536 | $59,300 | 43.5% |
| Elmira | 29,567 | $27,292 | $51,900 | 48.3% |
| Freeport | 43,144 | $55,948 | $179,900 | 65.2% |
| Glen Cove | 26,438 | $55,503 | $263,800 | 58.5% |
| Hempstead | 52,526 | $45,234 | $166,400 | 43.2% |
| Ithaca | 29,829 | $21,441 | $96,200 | 26.0% |
| Jamestown | 29,918 | $25,837 | $52,400 | 51.3% |
| Lindenhurst | 27,937 | $61,667 | $167,500 | 80.6% |
| Long Beach | 35,111 | $56,289 | $220,700 | 53.4% |
| Middletown | 26,005 | $39,570 | $104,200 | 45.7% |
| Mount Vernon | 68,395 | $41,128 | $240,900 | 36.5% |
| New Rochelle | 73,446 | $55,513 | $346,900 | 50.3% |
| New York | 8,214,426 | $38,293 | $211,900 | 30.2% |
| Newburgh | 28,345 | $30,332 | $92,500 | 30.7% |
| Niagara Falls | 52,326 | $26,800 | $60,800 | 57.6% |
| North Tonawanda | 31,770 | $39,154 | $82,000 | 68.7% |
| Port Chester | 28,006 | $45,381 | $259,300 | 43.2% |
| Poughkeepsie | 30,050 | $29,389 | $115,500 | 36.8% |
| Rochester | 208,123 | $27,123 | $61,300 | 40.2% |
| Rome | 34,220 | $33,643 | $66,200 | 57.1% |
| Saratoga Springs | 28,499 | $45,130 | $128,400 | 55.8% |
| Schenectady | 61,560 | $29,378 | $71,200 | 44.7% |
| Spring Valley | 25,424 | $41,311 | $149,300 | 31.4% |
| Syracuse | 140,658 | $25,000 | $68,000 | 40.3% |
| Troy | 47,952 | $29,844 | $88,000 | 40.1% |
| Utica | 59,082 | $24,916 | $61,500 | 48.8% |
| Valley Stream | 35,477 | $63,243 | $199,800 | 80.3% |
| Watertown | 26,712 | $28,429 | $64,400 | 43.0% |
| White Plains | 57,081 | $58,545 | $344,100 | 52.2% |
| Yonkers | 197,852 | $44,663 | $239,300 | 43.2% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report