New York Reverse Mortgage - Resources and Assistance
New York Reverse Mortgage - Resources and Assistance
Reverse mortgages in New York are not taxable, and generally do not affect your Social Security or Medicare benefits. You retain the title to your home, and you do not have to make monthly repayments. The loan must be repaid when the last surviving borrower dies, sells the home, or no longer lives in the home as a principal residence.
Get Free Reverse Mortgage Quotes in New York
Snapshot of New York
19.5 M
Population$148,700
Median Home Value53%
Home Ownership Rate13%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| New York | 19,541,453 | $148,700 | 53% | 13% |
| Albany | 93,963 | $98,300 | 38% | 13% |
| Auburn | 27,766 | $66,000 | 52% | 18% |
| Binghamton | 45,217 | $66,500 | 43% | 18% |
| Buffalo | 276,059 | $59,300 | 44% | 13% |
| Elmira | 29,567 | $51,900 | 48% | 14% |
| Freeport | 43,144 | $179,900 | 65% | 11% |
| Glen Cove | 26,438 | $263,800 | 59% | 18% |
| Hempstead | 52,526 | $166,400 | 43% | 9% |
| Ithaca | 29,829 | $96,200 | 26% | 6% |
| Jamestown | 29,918 | $52,400 | 51% | 16% |
| Lindenhurst | 27,937 | $167,500 | 81% | 11% |
| Long Beach | 35,111 | $220,700 | 53% | 17% |
| Middletown | 26,005 | $104,200 | 46% | 12% |
| Mount Vernon | 68,395 | $240,900 | 37% | 13% |
| New Rochelle | 73,446 | $346,900 | 50% | 16% |
| New York | 8,214,426 | $211,900 | 30% | 12% |
| Newburgh | 28,345 | $92,500 | 31% | 9% |
| Niagara Falls | 52,326 | $60,800 | 58% | 19% |
| North Tonawanda | 31,770 | $82,000 | 69% | 16% |
| Port Chester | 28,006 | $259,300 | 43% | 13% |
| Poughkeepsie | 30,050 | $115,500 | 37% | 14% |
| Rochester | 208,123 | $61,300 | 40% | 10% |
| Rome | 34,220 | $66,200 | 57% | 17% |
| Saratoga Springs | 28,499 | $128,400 | 56% | 14% |
| Schenectady | 61,560 | $71,200 | 45% | 15% |
| Spring Valley | 25,424 | $149,300 | 31% | 7% |
| Syracuse | 140,658 | $68,000 | 40% | 13% |
| Troy | 47,952 | $88,000 | 40% | 14% |
| Utica | 59,082 | $61,500 | 49% | 19% |
| Valley Stream | 35,477 | $199,800 | 80% | 16% |
| Watertown | 26,712 | $64,400 | 43% | 16% |
| White Plains | 57,081 | $344,100 | 52% | 15% |
| Yonkers | 197,852 | $239,300 | 43% | 15% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report