Ohio Debt Consolidation Help
Become Debt Free the Easy Way
Thousands of people find themselves in debt each year; so if you're in debt, you're not alone. All it takes is a few missed payments on your bills or a medical emergency to send your finances into a tailspin. However, just because you're in debt, doesn't mean you're stuck in debt forever. Use Bills.com to help you learn more about your debt consolidation options.
Get a Debt Quote in Ohio Now!
Snapshot of Ohio
11.5 M
Population$48,011
Median Household Income10%
Percent Unemployment$103,700
Median Home ValueFind Your City to Compare State and National Averages
| Location | Population | Med. Household Income | % Unemployment | Med. Home Value |
|---|---|---|---|---|
| USA | 307,006,550 | $52,029 | 9.3% | $119,600 |
| Ohio | 11,542,645 | $48,011 | 10% | $103,700 |
| Akron | 209,704 | $31,835 | 10.2% | $76,500 |
| Barberton | 27,063 | $32,178 | 10.2% | $78,800 |
| Beavercreek | 39,366 | $68,801 | 10.2% | $143,300 |
| Bowling Green | 29,725 | $30,599 | 10.2% | $130,300 |
| Brunswick | 35,107 | $56,288 | 10.2% | $136,000 |
| Canton | 78,924 | $28,730 | 10.2% | $66,300 |
| Cincinnati | 332,252 | $29,493 | 10.2% | $93,000 |
| Cleveland | 444,313 | $25,928 | 10.2% | $72,100 |
| Cleveland Heights | 47,097 | $46,731 | 10.2% | $109,500 |
| Columbus | 733,203 | $37,897 | 10.2% | $101,400 |
| Cuyahoga Falls | 50,398 | $42,263 | 10.2% | $106,100 |
| Dayton | 156,771 | $27,423 | 10.2% | $67,300 |
| Delaware | 32,100 | $46,030 | 10.2% | $126,800 |
| Dublin | 36,565 | $91,162 | 10.2% | $243,200 |
| East Cleveland | 25,213 | $20,542 | 10.2% | $67,700 |
| Elyria | 55,745 | $38,156 | 10.2% | $96,600 |
| Euclid | 48,717 | $35,151 | 10.2% | $90,800 |
| Fairborn | 31,696 | $36,889 | 10.2% | $92,000 |
| Fairfield | 42,248 | $50,316 | 10.2% | $125,000 |
| Findlay | 38,173 | $40,883 | 10.2% | $98,900 |
| Gahanna | 33,080 | $66,031 | 10.2% | $144,900 |
| Garfield Heights | 28,518 | $39,278 | 10.2% | $87,900 |
| Grove City | 31,820 | $52,064 | 10.2% | $120,600 |
| Hamilton | 62,130 | $35,365 | 10.2% | $85,100 |
| Huber Heights | 37,667 | $49,073 | 10.2% | $92,600 |
| Kent | 27,946 | $29,582 | 10.2% | $113,300 |
| Kettering | 54,666 | $45,051 | 10.2% | $111,000 |
| Lakewood | 52,194 | $40,527 | 10.2% | $117,900 |
| Lancaster | 36,507 | $33,321 | 10.2% | $92,500 |
| Lima | 38,219 | $27,067 | 10.2% | $55,500 |
| Lorain | 70,592 | $33,917 | 10.2% | $86,000 |
| Mansfield | 50,212 | $30,176 | 10.2% | $73,000 |
| Maple Heights | 24,293 | $40,414 | 10.2% | $85,000 |
| Marion | 36,138 | $33,124 | 10.2% | $66,700 |
| Massillon | 32,315 | $32,734 | 10.2% | $82,500 |
| Medina | 26,350 | $50,226 | 10.2% | $141,900 |
| Mentor | 51,593 | $57,230 | 10.2% | $147,400 |
| Middletown | 51,290 | $36,215 | 10.2% | $91,600 |
| Newark | 47,242 | $34,791 | 10.2% | $85,200 |
| North Olmsted | 32,126 | $52,542 | 10.2% | $142,300 |
| North Royalton | 29,465 | $57,398 | 10.2% | $175,000 |
| Parma | 80,009 | $43,920 | 10.2% | $113,500 |
| Reynoldsburg | 33,078 | $51,108 | 10.2% | $123,000 |
| Sandusky | 26,216 | $31,133 | 10.2% | $75,400 |
| Shaker Heights | 27,245 | $63,983 | 10.2% | $201,600 |
| Springfield | 62,844 | $32,193 | 10.2% | $69,600 |
| Stow | 34,335 | $57,525 | 10.2% | $141,500 |
| Strongsville | 43,347 | $68,660 | 10.2% | $170,200 |
| Toledo | 298,446 | $32,546 | 10.2% | $75,300 |
| Trotwood | 26,403 | $34,931 | 10.2% | $81,600 |
| Upper Arlington | 31,326 | $72,116 | 10.2% | $214,700 |
| Warren | 45,256 | $30,147 | 10.2% | $63,400 |
| Westerville | 34,971 | $69,135 | 10.2% | $161,500 |
| Westlake | 31,025 | $64,963 | 10.2% | $201,000 |
| Youngstown | 81,520 | $24,201 | 10.2% | $40,900 |
| Zanesville | 25,361 | $26,642 | 10.2% | $60,600 |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report