Find your city and get information on mortgage and refinancing in Ohio.
You can discover your options concerning mortgage and refinance in Ohio. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in Ohio be sure to check out the Bills.com information center on mortgage refinance as well.
Compare Rates in Ohio. Save Today!
Snapshot of Ohio
11.5 M
Population$48,011
Median Household Income$103,700
Median Home Value69.1%
Home Ownership RateFind Your City to Compare State and National Averages
| Location | Population | Med. Household Income | Med. Home Value | Home Ownership Rate |
|---|---|---|---|---|
| USA | 307,006,550 | $52,029 | $119,600 | 66.2% |
| Ohio | 11,542,645 | $48,011 | $103,700 | 69.1% |
| Akron | 209,704 | $31,835 | $76,500 | 59.4% |
| Barberton | 27,063 | $32,178 | $78,800 | 65.1% |
| Beavercreek | 39,366 | $68,801 | $143,300 | 84.5% |
| Bowling Green | 29,725 | $30,599 | $130,300 | 42.2% |
| Brunswick | 35,107 | $56,288 | $136,000 | 80.6% |
| Canton | 78,924 | $28,730 | $66,300 | 59.7% |
| Cincinnati | 332,252 | $29,493 | $93,000 | 39.0% |
| Cleveland | 444,313 | $25,928 | $72,100 | 48.5% |
| Cleveland Heights | 47,097 | $46,731 | $109,500 | 62.1% |
| Columbus | 733,203 | $37,897 | $101,400 | 49.1% |
| Cuyahoga Falls | 50,398 | $42,263 | $106,100 | 65.7% |
| Dayton | 156,771 | $27,423 | $67,300 | 52.8% |
| Delaware | 32,100 | $46,030 | $126,800 | 60.3% |
| Dublin | 36,565 | $91,162 | $243,200 | 76.8% |
| East Cleveland | 25,213 | $20,542 | $67,700 | 35.5% |
| Elyria | 55,745 | $38,156 | $96,600 | 64.6% |
| Euclid | 48,717 | $35,151 | $90,800 | 59.5% |
| Fairborn | 31,696 | $36,889 | $92,000 | 51.7% |
| Fairfield | 42,248 | $50,316 | $125,000 | 65.4% |
| Findlay | 38,173 | $40,883 | $98,900 | 64.8% |
| Gahanna | 33,080 | $66,031 | $144,900 | 77.7% |
| Garfield Heights | 28,518 | $39,278 | $87,900 | 79.9% |
| Grove City | 31,820 | $52,064 | $120,600 | 72.5% |
| Hamilton | 62,130 | $35,365 | $85,100 | 60.7% |
| Huber Heights | 37,667 | $49,073 | $92,600 | 72.0% |
| Kent | 27,946 | $29,582 | $113,300 | 37.8% |
| Kettering | 54,666 | $45,051 | $111,000 | 66.6% |
| Lakewood | 52,194 | $40,527 | $117,900 | 45.2% |
| Lancaster | 36,507 | $33,321 | $92,500 | 59.4% |
| Lima | 38,219 | $27,067 | $55,500 | 56.8% |
| Lorain | 70,592 | $33,917 | $86,000 | 61.2% |
| Mansfield | 50,212 | $30,176 | $73,000 | 57.6% |
| Maple Heights | 24,293 | $40,414 | $85,000 | 83.8% |
| Marion | 36,138 | $33,124 | $66,700 | 63.5% |
| Massillon | 32,315 | $32,734 | $82,500 | 69.0% |
| Medina | 26,350 | $50,226 | $141,900 | 66.3% |
| Mentor | 51,593 | $57,230 | $147,400 | 87.5% |
| Middletown | 51,290 | $36,215 | $91,600 | 60.1% |
| Newark | 47,242 | $34,791 | $85,200 | 58.2% |
| North Olmsted | 32,126 | $52,542 | $142,300 | 79.7% |
| North Royalton | 29,465 | $57,398 | $175,000 | 74.9% |
| Parma | 80,009 | $43,920 | $113,500 | 77.5% |
| Reynoldsburg | 33,078 | $51,108 | $123,000 | 65.1% |
| Sandusky | 26,216 | $31,133 | $75,400 | 56.5% |
| Shaker Heights | 27,245 | $63,983 | $201,600 | 64.9% |
| Springfield | 62,844 | $32,193 | $69,600 | 57.2% |
| Stow | 34,335 | $57,525 | $141,500 | 72.1% |
| Strongsville | 43,347 | $68,660 | $170,200 | 82.7% |
| Toledo | 298,446 | $32,546 | $75,300 | 59.8% |
| Trotwood | 26,403 | $34,931 | $81,600 | 62.6% |
| Upper Arlington | 31,326 | $72,116 | $214,700 | 81.3% |
| Warren | 45,256 | $30,147 | $63,400 | 58.4% |
| Westerville | 34,971 | $69,135 | $161,500 | 79.2% |
| Westlake | 31,025 | $64,963 | $201,000 | 74.8% |
| Youngstown | 81,520 | $24,201 | $40,900 | 64.0% |
| Zanesville | 25,361 | $26,642 | $60,600 | 54.6% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report