Ohio Reverse Mortgage Guidance
Ohio Reverse Mortgage Guidance
Discover your reverse mortgage options in Ohio. Whether you own a free-standing suburban home or condominium in the city, you can get the information that you need on reverse mortgages, how to qualify for a reverse mortgages, and where to begin. The more you know the better your chances of getting a great deal.
Get Free Reverse Mortgage Quotes in Ohio
Snapshot of Ohio
11.5 M
Population$103,700
Median Home Value69%
Home Ownership Rate14%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| Ohio | 11,542,645 | $103,700 | 69% | 14% |
| Akron | 209,704 | $76,500 | 59% | 14% |
| Barberton | 27,063 | $78,800 | 65% | 17% |
| Beavercreek | 39,366 | $143,300 | 85% | 12% |
| Bowling Green | 29,725 | $130,300 | 42% | 8% |
| Brunswick | 35,107 | $136,000 | 81% | 8% |
| Canton | 78,924 | $66,300 | 60% | 14% |
| Cincinnati | 332,252 | $93,000 | 39% | 12% |
| Cleveland | 444,313 | $72,100 | 49% | 13% |
| Cleveland Heights | 47,097 | $109,500 | 62% | 12% |
| Columbus | 733,203 | $101,400 | 49% | 9% |
| Cuyahoga Falls | 50,398 | $106,100 | 66% | 16% |
| Dayton | 156,771 | $67,300 | 53% | 12% |
| Delaware | 32,100 | $126,800 | 60% | 11% |
| Dublin | 36,565 | $243,200 | 77% | 5% |
| East Cleveland | 25,213 | $67,700 | 36% | 13% |
| Elyria | 55,745 | $96,600 | 65% | 13% |
| Euclid | 48,717 | $90,800 | 60% | 19% |
| Fairborn | 31,696 | $92,000 | 52% | 12% |
| Fairfield | 42,248 | $125,000 | 65% | 11% |
| Findlay | 38,173 | $98,900 | 65% | 14% |
| Gahanna | 33,080 | $144,900 | 78% | 9% |
| Garfield Heights | 28,518 | $87,900 | 80% | 19% |
| Grove City | 31,820 | $120,600 | 73% | 11% |
| Hamilton | 62,130 | $85,100 | 61% | 14% |
| Huber Heights | 37,667 | $92,600 | 72% | 9% |
| Kent | 27,946 | $113,300 | 38% | 8% |
| Kettering | 54,666 | $111,000 | 67% | 18% |
| Lakewood | 52,194 | $117,900 | 45% | 12% |
| Lancaster | 36,507 | $92,500 | 59% | 16% |
| Lima | 38,219 | $55,500 | 57% | 13% |
| Lorain | 70,592 | $86,000 | 61% | 14% |
| Mansfield | 50,212 | $73,000 | 58% | 16% |
| Maple Heights | 24,293 | $85,000 | 84% | 17% |
| Marion | 36,138 | $66,700 | 64% | 13% |
| Massillon | 32,315 | $82,500 | 69% | 16% |
| Medina | 26,350 | $141,900 | 66% | 10% |
| Mentor | 51,593 | $147,400 | 88% | 12% |
| Middletown | 51,290 | $91,600 | 60% | 15% |
| Newark | 47,242 | $85,200 | 58% | 15% |
| North Olmsted | 32,126 | $142,300 | 80% | 15% |
| North Royalton | 29,465 | $175,000 | 75% | 12% |
| Parma | 80,009 | $113,500 | 78% | 20% |
| Reynoldsburg | 33,078 | $123,000 | 65% | 10% |
| Sandusky | 26,216 | $75,400 | 57% | 15% |
| Shaker Heights | 27,245 | $201,600 | 65% | 16% |
| Springfield | 62,844 | $69,600 | 57% | 15% |
| Stow | 34,335 | $141,500 | 72% | 12% |
| Strongsville | 43,347 | $170,200 | 83% | 11% |
| Toledo | 298,446 | $75,300 | 60% | 13% |
| Trotwood | 26,403 | $81,600 | 63% | 16% |
| Upper Arlington | 31,326 | $214,700 | 81% | 19% |
| Warren | 45,256 | $63,400 | 58% | 17% |
| Westerville | 34,971 | $161,500 | 79% | 10% |
| Westlake | 31,025 | $201,000 | 75% | 18% |
| Youngstown | 81,520 | $40,900 | 64% | 17% |
| Zanesville | 25,361 | $60,600 | 55% | 16% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report