Texas Reverse Mortgage Resources
Texas Reverse Mortgage Resources
Reverse mortgages in Texas are not taxable, and generally do not affect your Social Security or Medicare benefits. You retain the title to your home, and you do not have to make monthly repayments. The loan must be repaid when the last surviving borrower dies, sells the home, or no longer lives in the home as a principal residence.
Get Free Reverse Mortgage Quotes in Texas
Snapshot of Texas
24.8 M
Population$82,500
Median Home Value64%
Home Ownership Rate10%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| Texas | 24,782,302 | $82,500 | 64% | 10% |
| Abilene | 114,797 | $61,100 | 59% | 12% |
| Allen | 73,298 | $142,400 | 86% | 3% |
| Amarillo | 185,525 | $74,400 | 63% | 13% |
| Arlington | 367,197 | $96,400 | 55% | 6% |
| Austin | 709,893 | $124,700 | 45% | 7% |
| Baytown | 68,714 | $66,800 | 60% | 10% |
| Beaumont | 109,856 | $62,500 | 60% | 13% |
| Bedford | 48,752 | $116,300 | 55% | 9% |
| Big Spring | 24,222 | $36,500 | 64% | 14% |
| Brownsville | 172,437 | $53,000 | 61% | 10% |
| Bryan | 67,266 | $78,900 | 51% | 9% |
| Carrollton | 121,604 | $125,900 | 66% | 5% |
| Cedar Hill | 42,932 | $96,200 | 81% | 5% |
| Cedar Park | 52,058 | $128,100 | 84% | 4% |
| Cleburne | 29,689 | $65,100 | 67% | 14% |
| College Station | 74,125 | $119,500 | 31% | 4% |
| Conroe | 49,760 | $78,500 | 47% | 10% |
| Coppell | 39,175 | $210,700 | 77% | 3% |
| Copperas Cove | 29,727 | $72,600 | 54% | 5% |
| Corpus Christi | 285,267 | $72,100 | 60% | 11% |
| Dallas | 1,232,940 | $89,800 | 43% | 9% |
| Deer Park | 29,784 | $90,900 | 79% | 7% |
| Del Rio | 36,491 | $59,700 | 65% | 12% |
| Denton | 109,561 | $103,800 | 42% | 8% |
| Desoto | 45,954 | $110,600 | 72% | 9% |
| Duncanville | 35,583 | $88,700 | 72% | 10% |
| Edinburg | 66,672 | $63,500 | 62% | 8% |
| El Paso | 609,415 | $71,300 | 61% | 11% |
| Euless | 52,016 | $94,900 | 44% | 6% |
| Farmers Branch | 26,583 | $99,200 | 68% | 12% |
| Flower Mound | 65,851 | $183,500 | 93% | 3% |
| Fort Worth | 653,320 | $71,100 | 56% | 10% |
| Friendswood | 33,478 | $124,500 | 80% | 9% |
| Frisco | 80,499 | $157,200 | 81% | 4% |
| Galveston | 57,523 | $73,800 | 44% | 14% |
| Garland | 217,963 | $86,400 | 66% | 7% |
| Georgetown | 42,467 | $140,600 | 69% | 18% |
| Grand Prairie | 153,812 | $84,100 | 61% | 6% |
| Grapevine | 48,583 | $157,100 | 65% | 5% |
| Haltom City | 39,987 | $64,400 | 60% | 10% |
| Harlingen | 64,202 | $59,400 | 61% | 15% |
| Houston | 2,144,491 | $79,300 | 46% | 8% |
| Huntsville | 37,537 | $90,400 | 44% | 9% |
| Hurst | 38,182 | $98,100 | 66% | 12% |
| Irving | 196,084 | $94,200 | 37% | 6% |
| Keller | 36,925 | $173,000 | 93% | 4% |
| Killeen | 102,003 | $73,700 | 46% | 5% |
| Kingsville | 24,394 | $50,500 | 55% | 11% |
| La Porte | 33,886 | $82,100 | 77% | 7% |
| Lake Jackson | 27,614 | $95,600 | 71% | 10% |
| Lancaster | 33,790 | $76,100 | 66% | 9% |
| Laredo | 215,484 | $77,900 | 64% | 8% |
| League City | 65,351 | $112,000 | 77% | 6% |
| Lewisville | 94,589 | $116,700 | 54% | 4% |
| Longview | 76,524 | $76,100 | 58% | 13% |
| Lubbock | 212,169 | $69,500 | 56% | 11% |
| Lufkin | 33,863 | $68,500 | 60% | 15% |
| Mansfield | 41,564 | $127,200 | 87% | 6% |
| Mcallen | 126,411 | $73,900 | 63% | 10% |
| Mckinney | 107,530 | $148,100 | 70% | 7% |
| Mesquite | 131,447 | $85,500 | 66% | 7% |
| Midland | 102,073 | $72,500 | 66% | 12% |
| Mission | 63,272 | $63,900 | 75% | 14% |
| Missouri City | 73,679 | $111,800 | 91% | 5% |
| Nacogdoches | 31,135 | $78,400 | 44% | 11% |
| New Braunfels | 49,969 | $95,100 | 64% | 17% |
| North Richland Hills | 62,306 | $100,300 | 67% | 9% |
| Odessa | 95,163 | $47,700 | 64% | 12% |
| Paris | 26,490 | $52,600 | 54% | 18% |
| Pasadena | 144,793 | $70,300 | 56% | 8% |
| Pearland | 68,305 | $117,700 | 79% | 8% |
| Pharr | 61,360 | $45,600 | 73% | 12% |
| Plano | 255,009 | $162,300 | 69% | 5% |
| Port Arthur | 55,745 | $35,900 | 62% | 16% |
| Richardson | 99,822 | $131,400 | 64% | 10% |
| Round Rock | 92,392 | $119,600 | 65% | 5% |
| Rowlett | 54,869 | $116,900 | 92% | 5% |
| San Angelo | 88,300 | $62,200 | 61% | 14% |
| San Antonio | 1,296,682 | $68,800 | 58% | 10% |
| San Juan | 32,319 | $48,200 | 77% | 8% |
| San Marcos | 47,181 | $83,400 | 30% | 7% |
| Sherman | 37,623 | $69,400 | 56% | 15% |
| Socorro | 31,080 | $54,400 | 81% | 6% |
| Sugar Land | 79,943 | $158,000 | 84% | 7% |
| Temple | 54,984 | $76,100 | 56% | 16% |
| Texarkana | 36,054 | $65,800 | 59% | 16% |
| Texas City | 45,070 | $63,800 | 63% | 13% |
| The Colony | 40,206 | $95,700 | 83% | 3% |
| Tyler | 94,146 | $81,200 | 56% | 15% |
| Victoria | 62,169 | $72,600 | 61% | 13% |
| Waco | 121,496 | $53,300 | 46% | 13% |
| Weslaco | 32,092 | $53,200 | 65% | 15% |
| Wichita Falls | 99,354 | $62,700 | 58% | 12% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report