Find your city and get information on mortgage and refinancing in Utah.
You can discover your options concerning mortgage and refinance in Utah. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in Utah be sure to check out the Bills.com information center on mortgage refinance as well.
Compare Rates in Utah. Save Today!
Snapshot of Utah
2.8 M
Population$56,820
Median Household Income$146,100
Median Home Value71.5%
Home Ownership RateFind Your City to Compare State and National Averages
| Location | Population | Med. Household Income | Med. Home Value | Home Ownership Rate |
|---|---|---|---|---|
| USA | 307,006,550 | $52,029 | $119,600 | 66.2% |
| Utah | 2,784,572 | $56,820 | $146,100 | 71.5% |
| Bountiful | 41,161 | $55,993 | $176,000 | 77.7% |
| Clearfield | 27,241 | $38,946 | $114,500 | 55.1% |
| Draper | 36,873 | $72,341 | $241,800 | 83.8% |
| Layton | 62,716 | $52,128 | $147,600 | 74.5% |
| Logan | 47,660 | $30,778 | $122,500 | 44.0% |
| Midvale | 27,249 | $40,130 | $141,600 | 48.1% |
| Murray | 44,844 | $45,569 | $159,200 | 66.7% |
| Ogden | 78,086 | $34,047 | $101,300 | 61.2% |
| Orem | 90,857 | $47,529 | $155,000 | 67.1% |
| Provo | 113,984 | $34,313 | $149,700 | 42.6% |
| Riverton | 35,543 | $63,980 | $173,000 | 94.0% |
| Roy | 35,100 | $49,611 | $123,700 | 84.3% |
| Salt Lake City | 178,858 | $36,944 | $153,300 | 51.2% |
| Sandy | 94,203 | $66,458 | $183,500 | 84.3% |
| South Jordan | 44,009 | $75,433 | $221,800 | 89.7% |
| Taylorsville | 58,048 | $47,236 | $138,100 | 71.2% |
| West Jordan | 94,309 | $55,794 | $155,200 | 81.9% |
| West Valley City | 119,841 | $45,773 | $128,600 | 72.6% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report