Find your city and get information on mortgage and refinancing in Virginia.
You can discover your options concerning mortgage and refinance in Virginia. Whether you are buying a new home or looking to refinance, you can get the information that you need on loan options, how to qualify for a mortgage, and refinancing. The more you know the better your chances of getting a great deal. If you would like more information to learn about getting a loan to refinance in Virginia be sure to check out the Bills.com information center on mortgage refinance as well.
Compare Rates in Virginia. Save Today!
Snapshot of Virginia
7.9 M
Population$61,210
Median Household Income$125,400
Median Home Value68.1%
Home Ownership RateFind Your City to Compare State and National Averages
| Location | Population | Med. Household Income | Med. Home Value | Home Ownership Rate |
|---|---|---|---|---|
| USA | 307,006,550 | $52,029 | $119,600 | 66.2% |
| Virginia | 7,882,590 | $61,210 | $125,400 | 68.1% |
| Alexandria | 136,974 | $56,054 | $252,800 | 40.0% |
| Arlington | 199,776 | $63,001 | $262,400 | 43.3% |
| Blacksburg | 39,284 | $22,513 | $144,000 | 30.4% |
| Charlottesville | 40,315 | $31,007 | $119,000 | 40.8% |
| Chesapeake | 220,560 | $50,743 | $122,300 | 74.9% |
| Danville | 45,586 | $26,900 | $71,900 | 58.1% |
| Hampton | 145,017 | $39,532 | $91,100 | 58.6% |
| Harrisonburg | 40,885 | $29,949 | $122,700 | 39.0% |
| Leesburg | 37,476 | $68,861 | $188,400 | 67.9% |
| Lynchburg | 67,720 | $32,234 | $85,300 | 58.5% |
| Manassas | 36,638 | $60,409 | $154,500 | 69.8% |
| Newport News | 178,281 | $36,597 | $96,400 | 52.4% |
| Norfolk | 229,112 | $31,815 | $88,400 | 45.5% |
| Petersburg | 32,445 | $28,851 | $68,600 | 51.5% |
| Portsmouth | 101,377 | $33,742 | $81,300 | 58.6% |
| Richmond | 192,913 | $31,121 | $87,300 | 46.1% |
| Roanoke | 91,552 | $30,719 | $80,300 | 56.3% |
| Suffolk | 81,071 | $41,115 | $107,300 | 72.2% |
| Virginia Beach | 435,619 | $48,705 | $123,200 | 65.6% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report