Washington Reverse Mortgage Help
Washington Reverse Mortgage Help
Discover your reverse mortgage options in Washington. Whether you own a free-standing suburban home or condominium in the city, you can get the information that you need on reverse mortgages, how to qualify for a reverse mortgages, and where to begin. The more you know the better your chances of getting a great deal.
Get Free Reverse Mortgage Quotes in Washington
Snapshot of Washington
6.7 M
Population$168,300
Median Home Value65%
Home Ownership Rate12%
Percent PopulationOver 65Find Your City to Compare State and National Averages
| Location | Population | Med. Home Value | Home Ownership Rate | % Population Over 65 |
|---|---|---|---|---|
| USA | 307,006,550 | $119,600 | 66% | 13% |
| Washington | 6,664,195 | $168,300 | 65% | 12% |
| Auburn | 48,886 | $153,400 | 54% | 12% |
| Bellevue | 118,186 | $299,400 | 62% | 13% |
| Bellingham | 75,150 | $156,100 | 48% | 12% |
| Bothell | 31,353 | $237,700 | 68% | 10% |
| Bremerton | 35,295 | $103,500 | 41% | 13% |
| Burien | 31,131 | $175,100 | 56% | 14% |
| Des Moines | 28,992 | $174,700 | 61% | 15% |
| Edmonds | 40,126 | $238,200 | 68% | 17% |
| Everett | 98,514 | $168,300 | 46% | 10% |
| Federal Way | 84,166 | $171,700 | 56% | 8% |
| Kennewick | 62,276 | $113,500 | 60% | 10% |
| Kent | 83,501 | $178,000 | 49% | 7% |
| Kirkland | 46,476 | $283,100 | 57% | 10% |
| Lacey | 35,412 | $133,200 | 56% | 13% |
| Lakewood | 57,575 | $147,600 | 48% | 13% |
| Longview | 36,767 | $122,300 | 58% | 15% |
| Lynnwood | 33,685 | $189,000 | 53% | 12% |
| Marysville | 31,938 | $179,000 | 63% | 11% |
| Mount Vernon | 29,984 | $142,000 | 57% | 13% |
| Olympia | 44,645 | $143,500 | 50% | 13% |
| Pasco | 49,927 | $93,000 | 60% | 9% |
| Puyallup | 36,605 | $155,100 | 55% | 11% |
| Redmond | 48,739 | $269,400 | 55% | 9% |
| Renton | 58,534 | $183,800 | 50% | 10% |
| Richland | 44,668 | $128,400 | 66% | 13% |
| Sammamish | 35,164 | $362,900 | 90% | 4% |
| Seatac | 25,336 | $157,800 | 54% | 10% |
| Seattle | 582,454 | $259,600 | 48% | 12% |
| Shoreline | 52,315 | $205,300 | 68% | 15% |
| Spokane | 198,081 | $97,000 | 59% | 14% |
| Tacoma | 196,532 | $123,300 | 55% | 12% |
| University Place | 30,610 | $177,000 | 58% | 11% |
| Vancouver | 158,855 | $142,900 | 53% | 11% |
| Walla Walla | 30,945 | $101,100 | 59% | 15% |
| Wenatchee | 29,968 | $133,700 | 58% | 15% |
| Yakima | 82,805 | $106,200 | 53% | 14% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report